Extended Investment makes a single promise about the numbers we publish: every figure is sourced and verifiable. To keep that promise, we cite market data only from published market research, official government statistics, or named partners. We do not publish a market size, growth rate or sector statistic that we cannot trace back to a credible, third-party origin.
Market sizes and growth rates are forecasts, and forecasts vary by provider — two reputable research firms can value the same market quite differently depending on scope and methodology. Where that happens, we choose one representative source, keep a single consistent headline figure across the site, and cite the closest credible source for it rather than switching numbers from page to page. The table below lists, for each headline figure, where it appears and the source it follows.
Firm-level metrics are different in kind. Assets under advisory, client and allocator counts, and named mandates are reported internally by Extended Investment or presented as illustrative case studies. They are not drawn from third-party research and should not be read as independently audited or externally sourced. All figures — market and firm — are reviewed periodically and updated as newer data is published.
| Figure | Where it appears | Source |
|---|---|---|
| AI market $602B (2024) → $3.6T by 2033, ~29% CAGR | Home; AI strategy | MarketsandMarkets — AI market est. $601.93B (2026) → $3,638.08B by 2033, 29.3% CAGR |
| AI capital expenditure >$500B in 2026 | Home; AI strategy | Goldman Sachs — "Why AI Companies May Invest More than $500 Billion in 2026" |
| Real estate global market ~$624T (2026) | Home; Real Estate strategy | Statista — Real Estate Worldwide outlook, ~$624.62T value (2026) |
| Transaction volume +18% YoY (Q1 2026); +14.4% (2025); ~$562B 2026 outlook | Real Estate strategy | CBRE / industry research — 2026 investment-volume outlook |
| Data-centre deal volume +37%; specialty ~14% of deal volume | Real Estate strategy | CBRE / industry research — global data-centre & specialty-sector trends |
| Blockchain market $48B (2024) → $577B by 2034, ~36.5% CAGR | Home; Blockchain strategy | Expert Market Research / Fortune Business Insights — blockchain market ~$47.96B (2026) → $577.36B by 2034, 36.5% CAGR |
| DeFi market $108B → $695B | Blockchain strategy | Fortune Business Insights — DeFi technology market $107.94B (2026) → $695.44B by 2034 |
| Agritech market $38.6B (2026), ~11.5% CAGR | Home; Agriculture strategy | The Business Research Company — agritech market $38.56B (2026), 11.5% CAGR |
| US farmland record $4,350/acre | Home; Agriculture strategy; case study | USDA — 2025 Land Values summary, national average $4,350/acre (record) |
| Asia-Pacific agritech ~27.5% CAGR (fastest-growing region) | Agriculture strategy | Mordor Intelligence / agritech industry research — Asia-Pacific ~27.5% CAGR |
| Automotive-AI market ~$18.8B (2025) → ~$38.5B by 2030, ~15.3% CAGR | EV strategy | MarketsandMarkets — Automotive AI market ~$18.83B (2025) → ~$38.45B by 2030, 15.3% CAGR |
| Autonomous-vehicle market ~$231B (2025) → ~$748B by 2030, ~26% CAGR | EV strategy | Mordor Intelligence — Autonomous-vehicle market ~$231.47B (2025) → ~$747.73B by 2030, 26.43% CAGR |
| Global EV market ~$620B by 2030 | EV strategy | MarketsandMarkets — EV market ~$620.3B by 2030, 7.7% CAGR |
| EV-battery market ~$92B (2024) → ~$199B by 2030, ~22% CAGR | EV strategy | Grand View Research — EV-battery market ~$91.9B (2024) → ~$198.9B by 2030, 22.2% CAGR |
The following figures describe Extended Investment itself, or are presented as illustrative case studies. They are firm-reported — drawn from our own records and mandate documentation — not from third-party market research, and they are not independently audited. Named counterparties and mandate values are illustrative of the type of work we do and may be representative rather than a live, externally verifiable record.